Smartbytes is a new name given to the recent Airtel data bundle plan, whereby you get unbelievable benefits, whenever you activate any plan from 200MB and above.
Smallbyte on the other hand is an offer from Airtel that allows you to get bonus benefits when you activate any plan from 80MB and below. As we are witnessing a review in the amount charged by different service providers, Airtel is not left out, they have termed theirs Smartbytes and Smallbyte just as we saw MTN Latest Data Bundles with Data Rollover, Data Gifting & Auto-Renewal Glo is not left out in this review, I made a post some time ago about Glo (Globacom) Nigeria Internet Bundle Plans, Cost and Activation Codes this on-going review in the price of data bundle is a welcome development because we are highly charged by this service providers when we subscribe to data bundle unlike what we are charged when we subscribe to Blackberry, no doubt people has resolved to using their Blackberry subscription to surf the internet which is available on both Airtel and Glo networks.
So kindly study the table below to find out the current data bundle plan, offered by Airtel Nigeria for both Smartbytes and Smallbyte plans.
Smartbytes Plan
DATA Plan | Data Allowance (NORMAL) | Data Allowance (CURRENT) | Retail Price (N) | Validity period | USSD Activation Code |
Lite | 200MB | 260MB | 1,000 | 30 days | *141*11*4# |
Midi | 250 MB | 325MB | 1,300 | 30 days | *141*11*5# |
Smartphone1 | 500MB | 650MB | 2,000 | 30 days | *141*11*6# |
Smart phone 2 | 1GB | 1.3GB | 3,000 | 30 days | *141*11*7# |
Plus | 3GB | 3.9GB | 5,000 | 30 days | *141*12*1# |
Max | 5GB | 6.6GB | 8,000 | 30 days | *141*12*2# |
Premium | 10GB | 13.3GB | 15,000 | 30 days | *141*12*3# |
Prime | 15GB | 19.9GB | 22,000 | 30 days | *141*12*7# |
Smallbyte Plan
DATA PLAN | AMOUNT (N) | BONUS (%) | USSD CODES | VALIDITY (DAYS) |
Airtel Entry Plan (4MB) | 50 | 50 | *141*11*9# | 1 |
Airtel Daily Plan (10MB) | 100 | 50 | *141*712*11# | 1 |
Airtel Three Plan | 200 | 60 | *141*13*8# | 3 |
Airtel Weekly Plan (25MB) | 300 | 40 | *141*712*9# | 7 |
Airtel Easy Plan | 500 | 50 | *141*11*3# | 14 |
Post-paid Plan
Plan | Data Allowance (NORMAL) | Retail Price (N) | Validity period |
Top-Up | 100 MB | 600 | - |
Smartphone1 | 500MB | 2,000 | 30 days |
Smart phone 2 | 1GB | 3,000 | 30 days |
Plus | 3GB | 5,000 | 30 days |
Max | 5GB | 8,000 | 30 days |
Premium | 10GB | 15,000 | 30 days |
If you have subscribed to any plan from the table above, any subsequent subscription will be charged according to the following
Postpaid Data Bundle Plan | Data Allowance (MB) | Retail Price (N) | Validity period | USSD | SMS |
TopUp | 100 | 600 | 30 days | *141*11*9# | top |
TopUp Lite | 200 | 1,000 | 30 days | *141*11*10# | toplite |
TopUp Smartphone1 | 500 | 2,000 | 30 days | *141*11*11# | topsmart1 |
TopUp Smartphone2 | 1024 | 3,000 | 30 days | *141*11*12# | topsmart2 |
To check Data usage or how much MB you have left on your Airtel data plan, dial any of the following code
=> *141*11*0#
=> *123*10#
=> *141*712*0#
and press the “Send Button” on your phone
If you are not satisfied with the charges here, you can consider learning How to Browse with Glo BIS Subscription on PC with 3GB Data cap for just N1,400 or if you choose to use Airtel, I wrote a post on How I Browse With Airtel Blackberry Subscription on PC which cost N1,200 and N1,400.
Don’t keep this information to yourself alone; use the share buttons below to share it with your friends.
=> *141*11*0#
=> *123*10#
=> *141*712*0#
and press the “Send Button” on your phone
If you are not satisfied with the charges here, you can consider learning How to Browse with Glo BIS Subscription on PC with 3GB Data cap for just N1,400 or if you choose to use Airtel, I wrote a post on How I Browse With Airtel Blackberry Subscription on PC which cost N1,200 and N1,400.
Don’t keep this information to yourself alone; use the share buttons below to share it with your friends.